<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Case studies &#8211; PixelGenio</title>
	<atom:link href="https://pixelgenio.com/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>https://pixelgenio.com</link>
	<description>Video production company, creative design agency</description>
	<lastBuildDate>Sun, 22 Nov 2020 13:51:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://pixelgenio.com/wp-content/uploads/2025/05/cropped-logo-icon-pixelgenio-32x32.png</url>
	<title>Case studies &#8211; PixelGenio</title>
	<link>https://pixelgenio.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Whiteboard video animation – a case study on Talk360</title>
		<link>https://pixelgenio.com/whiteboard-video/</link>
					<comments>https://pixelgenio.com/whiteboard-video/#comments</comments>
		
		<dc:creator><![CDATA[PixelGenio]]></dc:creator>
		<pubDate>Tue, 14 Apr 2020 09:24:10 +0000</pubDate>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[whiteboard]]></category>
		<category><![CDATA[whiteboard animation]]></category>
		<category><![CDATA[whiteboard video]]></category>
		<guid isPermaLink="false">https://www.pixelgenio.com/?p=3236</guid>

					<description><![CDATA[Drawing and illustrating real and relatable characters to explain possible every day circumstances is the best way to grasp viewer attention.]]></description>
		
					<wfw:commentRss>https://pixelgenio.com/whiteboard-video/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Software Explainer Video Production – A Case Study On Pixid Vendor Management Software Video</title>
		<link>https://pixelgenio.com/software-explainer-video-production-case-study-pixid-vendor-management-software-video/</link>
					<comments>https://pixelgenio.com/software-explainer-video-production-case-study-pixid-vendor-management-software-video/#comments</comments>
		
		<dc:creator><![CDATA[PixelGenio]]></dc:creator>
		<pubDate>Sat, 26 Oct 2019 17:32:16 +0000</pubDate>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[animated video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[explainer video]]></category>
		<category><![CDATA[software explainer video]]></category>
		<guid isPermaLink="false">http://www.pixelgenio.com/?p=2778</guid>

					<description><![CDATA[What’s better than a satisfied client? A happy client that recommends you after 4 long years! Well, if you’re wondering what we’re getting at, let's unfold the story for you.]]></description>
		
					<wfw:commentRss>https://pixelgenio.com/software-explainer-video-production-case-study-pixid-vendor-management-software-video/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Motion Graphics Video: A Case Study On Tokk Tech Hands Free Speaker</title>
		<link>https://pixelgenio.com/motion-graphics-video-a-case-study-on-tokk-tech/</link>
					<comments>https://pixelgenio.com/motion-graphics-video-a-case-study-on-tokk-tech/#comments</comments>
		
		<dc:creator><![CDATA[PixelGenio]]></dc:creator>
		<pubDate>Mon, 03 Jun 2019 09:43:59 +0000</pubDate>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Explainer videos]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[motion explainer video]]></category>
		<category><![CDATA[motion graphic video]]></category>
		<category><![CDATA[motion graphics video]]></category>
		<guid isPermaLink="false">http://www.pixelgenio.com/?p=2741</guid>

					<description><![CDATA[You must have already heard the term ‘motion graphics video’ but do you know what it exactly means? A motion graphic video is an animated video primarily composed of text, images, and footages, often presented through dynamic animation.]]></description>
		
					<wfw:commentRss>https://pixelgenio.com/motion-graphics-video-a-case-study-on-tokk-tech/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Digital Marketing Explainer Video Case Study &#8211; Babin Business Consulting</title>
		<link>https://pixelgenio.com/digital-marketing-explainer-video-case-study-babin-business-consulting/</link>
					<comments>https://pixelgenio.com/digital-marketing-explainer-video-case-study-babin-business-consulting/#comments</comments>
		
		<dc:creator><![CDATA[PixelGenio]]></dc:creator>
		<pubDate>Fri, 14 Dec 2018 14:56:23 +0000</pubDate>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Explainer videos]]></category>
		<category><![CDATA[animated explainer video]]></category>
		<category><![CDATA[business consulting video]]></category>
		<category><![CDATA[digital marketing video]]></category>
		<category><![CDATA[explainer video]]></category>
		<category><![CDATA[explainer video animation]]></category>
		<category><![CDATA[explainer video styles]]></category>
		<guid isPermaLink="false">http://www.pixelgenio.com/?p=2614</guid>

					<description><![CDATA[Competitive Edge has taken to a whole new arena, with animated videos being used as a primary tool in the sport. The usual consumer has become much more assertive regarding their needs and desires.]]></description>
		
					<wfw:commentRss>https://pixelgenio.com/digital-marketing-explainer-video-case-study-babin-business-consulting/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Explainer Video Case Study On Site Security Surveillance Systems</title>
		<link>https://pixelgenio.com/explainer-video-case-study-site-security-surveillance-systems/</link>
					<comments>https://pixelgenio.com/explainer-video-case-study-site-security-surveillance-systems/#comments</comments>
		
		<dc:creator><![CDATA[PixelGenio]]></dc:creator>
		<pubDate>Sun, 11 Nov 2018 09:16:05 +0000</pubDate>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Explainer videos]]></category>
		<category><![CDATA[animated explainer video]]></category>
		<category><![CDATA[animated video]]></category>
		<category><![CDATA[security explainer video]]></category>
		<guid isPermaLink="false">http://www.pixelgenio.com/?p=2592</guid>

					<description><![CDATA[Our today's blog is a case study on a security explainer video that we created for one of our clients based in Denmark.]]></description>
		
					<wfw:commentRss>https://pixelgenio.com/explainer-video-case-study-site-security-surveillance-systems/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Explainer Video – A Case Study on AppOrchid</title>
		<link>https://pixelgenio.com/explainer-video-case-study-apporchid/</link>
					<comments>https://pixelgenio.com/explainer-video-case-study-apporchid/#comments</comments>
		
		<dc:creator><![CDATA[PixelGenio]]></dc:creator>
		<pubDate>Tue, 21 Aug 2018 14:05:00 +0000</pubDate>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Explainer videos]]></category>
		<category><![CDATA[explainer video]]></category>
		<category><![CDATA[good explainer video]]></category>
		<guid isPermaLink="false">http://www.pixelgenio.com/?p=2346</guid>

					<description><![CDATA[We live in a generation of innovation where the virtual world thrives by introducing fresh new ideas every day. These new ideas manifest into products that make life much easier for our target audience.]]></description>
		
					<wfw:commentRss>https://pixelgenio.com/explainer-video-case-study-apporchid/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>How To Go About An Explainer Video – A Case Study On Diabilive</title>
		<link>https://pixelgenio.com/go-explainer-video-case-study-diabilive/</link>
					<comments>https://pixelgenio.com/go-explainer-video-case-study-diabilive/#comments</comments>
		
		<dc:creator><![CDATA[PixelGenio]]></dc:creator>
		<pubDate>Sun, 25 Mar 2018 07:16:26 +0000</pubDate>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Explainer videos]]></category>
		<category><![CDATA[best explainer videos]]></category>
		<category><![CDATA[custom explainer video]]></category>
		<category><![CDATA[explainer video]]></category>
		<category><![CDATA[good explainer video]]></category>
		<guid isPermaLink="false">http://www.pixelgenio.com/?p=2171</guid>

					<description><![CDATA[Explainer videos have always been a hit when it comes to generating awareness about a product or a service. In today’s world of cut-throat marketing, the online sphere is a vast playground.]]></description>
		
					<wfw:commentRss>https://pixelgenio.com/go-explainer-video-case-study-diabilive/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
